Elected Officers (1997-present)Current Executive Board
1997-1998| President: | Maryann Justinger |
| President-Elect: | Rick Patrick |
| Past President: | Kate Danforth |
| Secretary: | Dona Boccio |
| Treasurer: | Ken Mead |
| Member-at-large: | Pauline Graveline |
| Member-at-large
: | Beverly Broomell
|
1998-1999| President: | Rick Patrick |
| President-Elect: | Jane Tanner |
| Past President: | Maryann Justinger |
| Secretary: | Dona Boccio |
| Treasurer: | Ken Mead |
| Member-at-large: | Beverly Broomell |
| Member-at-large
: | Pauline Graveline
|
1999-2000| President: | Jane Tanner |
| President-Elect: | Dona Boccio |
| Past President: | Rick Patrick |
| Secretary: | Joan Shack |
| Treasurer: | Ken Mead |
| Member-at-large: | Ralph Bertelle |
| Member-at-large
: | Maureen O’Grady
|
2000-2001| President: | Dona Boccio |
| President-Elect: | Beverly Broomell |
| Past President: | Jane Tanner |
| Secretary: | Joan Shack |
| Treasurer: | Johanna Halsey |
| Member-at-large: | Maureen O’Grady |
| Member-at-large
: | Mary Beth Orrange
|
2001-2002| President: | Beverly Broomell |
| President-Elect: | Maureen O’Grady |
| Past President: | Dona Boccio |
| Secretary: | Sheela Whelan |
| Treasurer: | Johanna Halsey |
| Member-at-large: | Mary Beth Orrange |
| Member-at-large
: | Michael Helinger
|
2002-2003| President: | Maureen O’Grady |
| President-Elect: | Mary Beth Orrange |
| Past President: | Beverly Broomell |
| Secretary: | Sheela Whelan |
| Treasurer: | Johanna Halsey |
| Member-at-large: | Michael Helinger |
| Member-at-large
: | Jerilyn Fairman
|
2003-2004| President: | Mary Beth Orrange |
| President-Elect: | Jodi Cotton |
| Past President: | Maureen O’Grady |
| Secretary: | George Hurlburt |
| Treasurer: | Johanna Halsey |
| Member-at-large: | Jerilyn Fairman |
| Member-at-large
: | Abraham Mantell
|
2004-2005| President: | Jodi Cotton |
| President-Elect: | Jerilyn Fairman |
| Past President: | Mary Beth Orrange |
| Secretary: | George Hurlburt |
| Treasurer: | Ray LaBounty |
| Member-at-large: | Abraham Mantell |
| Member-at-large
: | Ken Mead
|
2005-2006| President: | Jerilyn Fairman |
| President-Elect: | Abraham Mantell |
| Past President: | Jodi Cotton |
| Secretary: | George Hurlburt |
| Treasurer: | Ray LaBounty |
| Member-at-large: | Ken Mead |
| Member-at-large
: | Peter Collinge
|
2006-2007| President: | Abraham Mantell |
| President-Elect: | George Hurlburt |
| Past President: | Jerilyn Fairman |
| Secretary: | Mary Beth Orrange |
| Treasurer: | Ray LaBounty |
| Member-at-large: | Peter Collinge |
| Member-at-large
: | Jane Marie Wright
|
2007-2008| President: | George Hurlburt |
| President-Elect: | Sue Kutryb |
| Past President: | Abraham Mantell |
| Secretary: | Mark Roland |
| Treasurer: | Ray LaBounty |
| Member-at-large: | Jane Marie Wright |
| Member-at-large
: | Les Frimerman
|
2008-2009| President: | Sue Kutryb |
| President-Elect: | Emad Alfar |
| Past President: | George Hurlburt |
| Secretary: | Sophia Georgiakaki (acting) |
| Treasurer: | Ray LaBounty |
| Member-at-large: | Les Frimerman |
| Member-at-large
: | Sean Simpson
|
|

NYSMATYC Home |
Officers |
Upcoming Conferences |
Become a Member! |
Login